90.08Mar 05, 2026 EOD
| UVS Hospitality & Services Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531652 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE528C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.61 | Market Cap(₹Cr.): | 343.50 | Face Value(₹): | 10.00 |
| UVS Hospitality & Services Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 531652 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE528C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.61 | |
| Market Cap(₹Cr.): | 343.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.08Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.05 (1.18 %) |
N.A
|
| Open(₹) |
92.95
|
N.A
|
| Prev Close(₹) |
89.03
|
N.A
|
| Volume |
2140
|
N.A
|
| Today's Range(₹) |
92.95 - 86.01
|
N.A
|
| 52-Week Range(₹) |
161.95 - 86.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|